loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Mar 31, 2024 1.71 5.57 0.40
Equity-KEI Industries Mar 31, 2024 1.36 4.42 1.77
Equity-Angel One Mar 31, 2024 1.35 4.39 -7.32
Equity-Equitas Sma. Fin Mar 31, 2024 1.31 4.26 -10.79
Equity-Multi Comm. Exc. Mar 31, 2024 1.31 4.26 -1.89
Equity-Brigade Enterpr. Mar 31, 2024 1.27 4.13 -12.89
Reverse Repo-TREPS Mar 31, 2024 1.20 3.90 -20.96
Equity-Safari Inds. Mar 31, 2024 1.15 3.74 -15.07
Equity-Greenpanel Inds. Mar 31, 2024 1.14 3.71 -21.23
Equity-Heritage Foods Mar 31, 2024 1.05 3.41 4.72
Equity-Can Fin Homes Mar 31, 2024 0.92 3.00 -3.02
Equity-Sapphire Foods Mar 31, 2024 0.88 2.86 8.16
Equity-TajGVK Hotels Mar 31, 2024 0.85 2.76 -0.92
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.85 2.76 71.08
Equity-Health.Global Mar 31, 2024 0.84 2.74 -9.19
Equity-Ashoka Buildcon Mar 31, 2024 0.81 2.65 -14.03
Equity-PVR Inox Mar 31, 2024 0.78 2.53 -8.85
Equity-Kalpataru Proj. Mar 31, 2024 0.74 2.42 34.53
Equity-Westlife Food Mar 31, 2024 0.65 2.12 -3.26
Equity-Laurus Labs Mar 31, 2024 0.59 1.92 2.89
Equity-Century Plyboard Mar 31, 2024 0.59 1.92 -18.49
Equity-Indoco Remedies Mar 31, 2024 0.58 1.88 -11.73
Equity-Navin Fluo.Intl. Mar 31, 2024 0.58 1.88 -8.86
Equity-Grindwell Norton Mar 31, 2024 0.58 1.87 -19.74
Equity-Home First Finan Mar 31, 2024 0.55 1.78 -8.83
Equity-Kennametal India Mar 31, 2024 0.53 1.72 -5.16
Equity-J K Cements Mar 31, 2024 0.51 1.66 -6.57
Equity-TVS Holdings Mar 31, 2024 0.49 1.60 2.04
Equity-Affle India Mar 31, 2024 0.47 1.54 -16.06
Equity-Rajapalayam Mill Mar 31, 2024 0.44 1.44 -8.80
Equity-I D F C Mar 31, 2024 0.43 1.39 -7.33
Equity-Navneet Educat. Mar 31, 2024 0.40 1.31 -10.26
Equity-CSB Bank Mar 31, 2024 0.39 1.27 -7.26
Equity-SIS Mar 31, 2024 0.38 1.25 -16.04
Equity-Stove Kraft Mar 31, 2024 0.38 1.23 -5.40
Equity-Chola Financial Mar 31, 2024 0.37 1.19 -5.78
Equity-CCL Products Mar 31, 2024 0.36 1.17 -12.65
Equity-Butterfly Gan Ap Mar 31, 2024 0.35 1.15 -22.42
Equity-Tata Steel Mar 31, 2024 0.30 0.99 0.00
Equity-P & G Health Ltd Mar 31, 2024 0.25 0.82 -8.22
Equity-RHI Magnesita Mar 31, 2024 0.22 0.71 -23.76
Equity-Johnson Con. Hit Mar 31, 2024 0.22 0.70 -19.12
Equity-M M Forgings Mar 31, 2024 0.19 0.60 -4.92
Equity-Crompton Gr. Con Mar 31, 2024 0.16 0.53 -11.72
Equity-EID Parry Mar 31, 2024 0.14 0.44 -12.65
Equity-Sundaram Clayton Mar 31, 2024 0.08 0.27 -7.25
Equity-Valiant Organics Mar 31, 2024 0.07 0.24 -21.69
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.04 -0.12 0.00